ACANA 愛肯拿 - 室內貓配方
ACANA - Indoor Entree (with Free-Run Chicken & Turkey)


優質的食材造就更好的食物 - 成分
去骨雞肉、雞肉粉、火雞粉、燕麥片、全豌豆、雞肉脂肪、全綠扁豆、全鷹嘴豆、雞蛋、去骨火雞、扁豆纖維、天然雞肉香精、鳕魚油、去骨鴨、雞軟骨、雞肝、雞心、全小紅莓、海帶幹、氯化膽鹼、鋅蛋白,混合生育酚(防腐 劑)、維生素E增補劑、牛磺酸、維生素D3增補劑、維生素A醋酸酯、L-肉鹼、DL-蛋氨酸、銅蛋白酸、煙酸、硝酸硫胺、核黃素、泛酸鈣、鹽酸吡哆醇、葉酸、維生素B12增補劑、生物素、抗壞血酸(維生素C)、 檸檬酸(防腐劑),迷迭香提取物,嗜酸乳桿菌干發酵產品,動物雙歧桿菌干發酵產品,乾酪乳桿菌發酵產品。
營養分析保證
粗蛋白(最小值) | 36 % |
粗脂肪(最小值) | 14 % |
粗纖維(最大值) | 6 % |
水分(最大值) | 10 % |
膳食澱粉(最大值) | 18 % |
糖分(最大值) | 1.2 % |
<abbr title="Docosahexaenoic acid" style="-webkit-tap-highlight-color: rgba(0, 0, 0, 0); word-break: break-word; overflow-wrap: break-word; min-height: 0px; min-width: 0px; max-width: 100%; border-top: 0px; border-right: 0px; border-left: 0px; border-bottom-color: rgb(102, 102, 102); margin: 0px; padding: 0px; border-image: initial; font: inherit;">不飽和脂肪酸EPA</abbr> (最小值) | 0.1 % |
<abbr title="Docosahexaenoic acid" style="-webkit-tap-highlight-color: rgba(0, 0, 0, 0); word-break: break-word; overflow-wrap: break-word; min-height: 0px; min-width: 0px; max-width: 100%; border-top: 0px; border-right: 0px; border-left: 0px; border-bottom-color: rgb(102, 102, 102); margin: 0px; padding: 0px; border-image: initial; font: inherit;">DHA</abbr> (最小值) | 0.2 % |
鈣(最小值) | 1.4 % |
磷(最小值) | 1 % |
鎂(最小值) | 0.1 % |
牛磺酸(最小值) | 0.1 % |
Omega-3飽和脂肪(最小值) | 0.5 % |
Omega-6飽和脂肪(最小值) | 2 % |
微生物總數(最小值) <small style="-webkit-tap-highlight-color: rgba(0, 0, 0, 0); word-break: break-word; overflow-wrap: break-word; min-height: 0px; min-width: 0px; font-size: 12px; max-width: 100%; margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit;">(嗜酸乳桿菌、動物雙歧桿菌、乾酪乳桿菌)</small> | 100MM CFU/lb |
*沒有AAFCO貓糧營養成分表確認為必要營養素